• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio

Rank   Team Pl W DASC L SF SA Pts
1 Southampton Jaguars 18 17 0 1 229 44 34
4 Southampton Crusaders 18 12 0 6 192 82 24
3 Stars 18 13 0 5 185 63 26
2 Falcons 18 14 0 4 188 93 28
5 Black Sheep 18 12 0 6 153 71 24
6 Wildcats Youth 18 7 0 11 108 162 14
10 Sharks 17 1 0 16 35 319 2
9 Wildcats Veterans 17 3 0 14 64 184 6
8 Panthers 18 5 0 13 100 184 10
7 Spitfires 18 5 0 13 121 173 10

Follow Us