• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Roster: Southampton Jaguars [JAG] | Cross Over Cup III

Southampton Jaguars
 Defence Birthday (Age): Jags Played Goals Assits Penaltys in Minutes
Mark Barrow   Mark Barrow 03. March 1980 (44) 0 6 4 1 0
Vas Stefanopoulos   Vas Stefanopoulos 25. June 1982 (41) 0 6 4 6 0
James Wiggins   James Wiggins 16. August 1985 (38) 0 6 1 0 0
Total 0 18 9 7 0
 Forward Birthday (Age): Jags Goal Played Goals Assits Penaltys in Minutes
Lee Brown   Lee Brown 11. July 1987 (36) 0 0 3 0 0 0
Nick Perry   Nick Perry 07. January 1985 (39) 0 0 6 4 2 0
Timothy Richards   Timothy Richards - 0 0 4 0 0 0
Craig Weedon   Craig Weedon 06. March 1983 (41) 0 0 3 5 1 0
Adam West   Adam West 12. August 1988 (35) 0 0 6 3 1 0
Total 0 0 22 12 4 0
 Goaltender Birthday (Age): Jags Played Shutouts Assits Penaltys in Minutes
Chris Orme   Chris Orme 28. June 1986 (37) 0 6 1 0 0
Total 0 6 1 0 0

Follow Us