• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Chris Orme | BIPHA 2016-17

Personal data

Picture of Chris Orme
Name: Chris Orme
Birthday (Age): 28. June 1986 (37)
Height: 2 cm
Weight: 76 kg
Jersey Number: 31
Player Position: Goaltender

 Extended preferences

2012-06-25
http://www.facebook.com/ormie31

Games history

Games Start roster in out Min. Played Jags Played Shutouts Assits Penaltys in Minutes
Sunday, 30.10.2016 Hornets Yellow 2 - 4 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 30.10.2016 Southampton Jaguars 2 - 4 Cardiff Capitals 1 0 0 30 0 1 0 0 0
Sunday, 06.11.2016 Hornets Black 6 - 3 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 06.11.2016 Southampton Jaguars 5 - 3 Cruisers 1 0 0 30 0 1 0 0 0
Sunday, 27.11.2016 Crusaders 0 - 1 Southampton Jaguars 1 0 0 30 0 1 1 0 0
Sunday, 27.11.2016 Southampton Jaguars 5 - 1 Hornets Yellow 1 0 0 30 0 1 0 0 0
Sunday, 04.12.2016 Valley Commandoes 6 - 3 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 04.12.2016 Cardiff Capitals 4 - 3 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 22.01.2017 Southampton Jaguars 4 - 4 Hornets Black 1 0 0 30 0 1 0 0 0
Sunday, 22.01.2017 Cruisers 3 - 2 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 05.02.2017 Southampton Jaguars 6 - 1 Farnborough Arrows 1 0 0 30 0 1 0 0 0
Sunday, 05.02.2017 Southampton Jaguars 1 - 3 Crusaders 1 0 0 30 0 1 0 0 0
Sunday, 12.03.2017 London Elite 1 - 5 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 12.03.2017 Southampton Jaguars 4 - 3 Valley Commandoes 1 0 0 30 0 1 0 0 0
Sunday, 26.03.2017 Farnborough Arrows 1 - 5 Southampton Jaguars 1 0 0 30 0 1 0 0 0
Sunday, 26.03.2017 Southampton Jaguars 5 - 7 London Elite 1 0 0 30 0 1 0 0 0
Games total 16 0 0 480 0 16 1 0 0

Personal statistics

Competition Team Played Start roster in out Min. Played Jags  Played  Shutouts  Assits  Penaltys in Minutes 
Battle Of Southampton Team Pink Panther 1 1 0 0 30 0 1 0 0 0
BIPHA 2012-13 Southampton Jaguars 12 12 0 0 360 0 7 0 0 0
BIPHA 2013-14 Southampton Jaguars 12 12 0 0 360 0 12 0 0 0
BIPHA 2014-15 Southampton Jaguars 16 16 0 0 480 0 15 1 0 0
BIPHA 2015-16 Southampton Jaguars 2 2 0 0 60 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 16 16 0 0 480 0 16 1 0 0
BRHA 2013-14 Southampton Jaguars 1 1 0 0 30 0 1 0 0 0
Channel Contest Southampton Jaguars 6 6 0 0 180 0 6 0 1 0
Cross Over Cup III Southampton Jaguars 6 6 0 0 180 0 6 1 0 0
GB Uni Series Cup 2013 Southampton Jaguars 6 6 0 0 180 0 6 0 0 0
Rob Crook Memorial 2014 Southampton Jaguars 3 3 0 0 90 0 3 0 0 0
Sparta Cup 2013 Southampton Jaguars 6 6 0 0 180 0 3 0 0 0
Sparta Cup 2014 Southampton Jaguars 1 1 0 0 30 0 0 0 0 0
Sparta Cup 2015 Southampton Jaguars 6 6 0 0 180 0 6 0 0 0
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0 0 0 0 0
Career Total 94 94 0 0 2820 0 82 3 1 0

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Pink Panther Goaltender
BIPHA 2012-13 2013-2014 Southampton Jaguars Goaltender
BIPHA 2013-14 2014-2015 Southampton Jaguars Goaltender
BIPHA 2014-15 2015-2016 Southampton Jaguars Goaltender
BIPHA 2015-16 2015-2016 Southampton Jaguars Goaltender
BIPHA 2016-17 2016-2017 Southampton Jaguars Goaltender
BRHA 2013-14 2014-2015 Southampton Jaguars Goaltender
Channel Contest 2014-2015 Southampton Jaguars Goaltender
Cross Over Cup III 2013-2014 Southampton Jaguars Goaltender
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Goaltender
Rob Crook Memorial 2014 2014-2015 Southampton Jaguars Goaltender
Sparta Cup 2013 2013-2014 Southampton Jaguars Goaltender
Sparta Cup 2014 2014-2015 Southampton Jaguars Goaltender
Sparta Cup 2015 2015-2016 Southampton Jaguars Goaltender
Sparta Cup 2016 2015-2016 Southampton Jaguars Goaltender

Follow Us