• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Craig McKell | BIPHA 2016-17

Personal data

Picture of Craig McKell
Name: Craig McKell
Birthday (Age): 05. August 1985 (38)
Jersey Number: 8
Player Position: Forward

Games history

Games Start roster in out Min. Played Jags Goal Played Goals Assits Penaltys in Minutes
Sunday, 30.10.2016 Hornets Yellow 2 - 4 Southampton Jaguars 1 0 0 30 0 0 1 1 1 0
Sunday, 30.10.2016 Southampton Jaguars 2 - 4 Cardiff Capitals 1 0 0 30 0 0 1 1 0 0
Sunday, 06.11.2016 Hornets Black 6 - 3 Southampton Jaguars 1 0 0 30 0 0 1 0 2 0
Sunday, 06.11.2016 Southampton Jaguars 5 - 3 Cruisers 1 0 0 30 0 0 1 2 1 0
Sunday, 27.11.2016 Crusaders 0 - 1 Southampton Jaguars 1 0 0 30 0 0 1 1 0 0
Sunday, 27.11.2016 Southampton Jaguars 5 - 1 Hornets Yellow 1 0 0 30 0 0 1 1 1 0
Games total 6 0 0 180 0 0 6 6 5 0

Personal statistics

Competition Team Played Start roster in out Min. Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
BIPHA 2014-15 Southampton Jaguars 16 16 0 0 480 0 0 15 13 7 8
BIPHA 2015-16 Southampton Jaguars 2 2 0 0 60 0 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 6 6 0 0 180 0 0 6 6 5 0
Sparta Cup 2015 Southampton Jaguars 6 6 0 0 180 0 0 6 3 0 0
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0 0 0 0 0 0
Career Total 30 30 0 0 900 0 0 27 22 12 8

Playing career

Competition Season Team Function / Position
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
Sparta Cup 2015 2015-2016 Southampton Jaguars Forward
Sparta Cup 2016 2015-2016 Southampton Jaguars Forward

Follow Us