• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Vas Stefanopoulos | BIPHA 2016-17

Personal data

Picture of Vas Stefanopoulos
Name: Vas Stefanopoulos
Birthday (Age): 25. June 1982 (41)
Height: 2 cm
Weight: 110 kg
Jersey Number: 5
Player Position: Forward

Games history

Games Start roster in out Min. Played Jags Goal Played Goals Assits Penaltys in Minutes
Sunday, 30.10.2016 Hornets Yellow 2 - 4 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Sunday, 30.10.2016 Southampton Jaguars 2 - 4 Cardiff Capitals 1 0 0 30 0 0 1 0 1 0
Sunday, 27.11.2016 Crusaders 0 - 1 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Sunday, 27.11.2016 Southampton Jaguars 5 - 1 Hornets Yellow 1 0 0 30 0 0 1 1 1 0
Sunday, 04.12.2016 Valley Commandoes 6 - 3 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Sunday, 04.12.2016 Cardiff Capitals 4 - 3 Southampton Jaguars 1 0 0 30 0 0 1 0 1 0
Sunday, 22.01.2017 Southampton Jaguars 4 - 4 Hornets Black 1 0 0 30 0 0 1 1 0 0
Sunday, 22.01.2017 Cruisers 3 - 2 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Sunday, 05.02.2017 Southampton Jaguars 6 - 1 Farnborough Arrows 1 0 0 30 0 0 1 0 2 0
Sunday, 05.02.2017 Southampton Jaguars 1 - 3 Crusaders 1 0 0 30 0 0 1 0 1 0
Sunday, 12.03.2017 London Elite 1 - 5 Southampton Jaguars 1 0 0 30 0 0 1 1 0 0
Sunday, 12.03.2017 Southampton Jaguars 4 - 3 Valley Commandoes 1 0 0 30 0 0 1 2 1 0
Sunday, 26.03.2017 Farnborough Arrows 1 - 5 Southampton Jaguars 1 0 0 30 0 0 1 1 0 0
Sunday, 26.03.2017 Southampton Jaguars 5 - 7 London Elite 1 0 0 30 0 0 1 1 2 0
Games total 14 0 0 420 0 0 14 7 9 0

Personal statistics

Competition Team Played Start roster in out Min. Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Garfield 1 1 0 0 30 0 0 1 1 0 0
BIPHA 2012-13 Southampton Jaguars 17 17 0 0 510 0 0 17 7 9 2
BIPHA 2013-14 Southampton Jaguars 18 18 0 0 540 0 0 18 9 14 4
BIPHA 2014-15 Southampton Jaguars 12 12 0 0 360 0 0 12 6 12 2
BIPHA 2015-16 Southampton Jaguars 2 2 0 0 60 0 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 14 14 0 0 420 0 0 14 7 9 0
BIPHA 2017-18 Southampton Jaguars 16 16 0 0 480 0 0 16 8 10 4
BIPHA PREM 2018-19 Southampton Jaguars 19 19 0 0 570 0 0 19 11 16 0
BIPHA PREM 2019-20 Southampton Jaguars 10 10 0 0 300 0 0 10 2 5 2
BRHA 2013-14 Southampton Jaguars 13 13 0 0 390 0 0 13 23 21 4
BRHA Challenge Cup 2013 Southampton Jaguars 4 4 0 0 120 0 0 4 4 6 2
Channel Contest Southampton Jaguars 6 6 0 0 180 0 0 6 5 10 4
Cross Over Cup III Southampton Jaguars 6 6 0 0 180 0 0 6 4 6 0
ELITE League Southampton Jaguars 4 4 0 0 120 0 0 4 3 1 0
GB Uni Series Cup 2013 Southampton Jaguars 6 6 0 0 180 0 0 6 3 0 0
MLRH Encierro 2013 Southampton Jaguars 5 5 0 0 150 0 0 5 2 3 0
Rob Crook Memorial 2014 Southampton Jaguars 3 3 0 0 90 0 0 3 3 1 0
Sparta Cup 2011 Southampton Jaguars 6 6 0 0 180 0 0 6 3 2 0
Sparta Cup 2013 Southampton Jaguars 6 6 0 0 180 0 0 6 3 2 2
Sparta Cup 2014 Southampton Jaguars 1 1 0 0 30 0 0 0 0 0 0
Sparta Cup 2015 Southampton Jaguars 6 6 0 0 180 0 0 6 2 3 2
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0 0 0 0 0 0
Sparta Cup 2017 Southampton Jaguars 6 6 0 0 180 0 0 6 1 1 0
Career Total 181 181 0 0 5430 0 0 178 107 131 28

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Garfield Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BIPHA PREM 2019-20 2019-2020 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
BRHA Challenge Cup 2013 2013-2014 Southampton Jaguars Defence
Channel Contest 2014-2015 Southampton Jaguars Forward
Cross Over Cup III 2013-2014 Southampton Jaguars Defence
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Defence
MLRH Encierro 2013 2013-2014 Southampton Jaguars Defence
Rob Crook Memorial 2014 2014-2015 Southampton Jaguars Forward
Sparta Cup 2011 2011-2012 Southampton Jaguars Defence
Sparta Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2014 2014-2015 Southampton Jaguars Forward
Sparta Cup 2015 2015-2016 Southampton Jaguars Forward
Sparta Cup 2016 2015-2016 Southampton Jaguars Forward
Sparta Cup 2017 2016-2017 Southampton Jaguars Forward

Follow Us