Rivals: Globo Gym Cobras | BIPHA 2013-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Crusaders | 9 | 2 | 0 | 7 | 18 - 61 |
Hornets Black | 9 | 0 | 0 | 9 | 17 - 81 |
Southampton Jaguars | 8 | 2 | 0 | 6 | 24 - 41 |
Cruisers | 8 | 0 | 0 | 8 | 11 - 58 |
Valley Commandoes | 7 | 0 | 0 | 7 | 10 - 56 |
Brighton Rock | 6 | 2 | 1 | 3 | 22 - 26 |
Hornets Yellow | 5 | 2 | 1 | 2 | 21 - 27 |
Crusaders2 | 4 | 2 | 0 | 2 | 16 - 12 |
South London Snipers | 4 | 0 | 0 | 4 | 18 - 37 |
Lucky 7s | 4 | 0 | 0 | 4 | 11 - 24 |
SE Steam Rollers | 3 | 1 | 1 | 1 | 11 - 15 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 16 - 11 |
London Elite | 2 | 1 | 0 | 1 | 16 - 8 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::