• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Team Info: Crusaders | BIPHA 2013-14

Crusaders
Club Name: Crusaders
Team Name: Crusaders
Short Name: BOR

 History
Season League Rank Played Points W/D/L Goals Players
2013-2014 GB Universities Series Cup 3 5 12 4/0/1 21:5 0
2013-2014 BIPHA South Premiership 4 18 27 12/3/3 100:44 0
2014-2015 BIPHA South Premiership 5 18 18 7/4/7 61:57 0
2015-2016 BIPHA South Premiership 2 18 29 12/5/1 94:50 0
2015-2016 BIPHA South Premiership 3 13 17 8/1/4 53:28 0
2016-2017 BIPHA South Premiership 3 17 25 12/1/4 90:31 0
2017-2018 BIPHA South Premiership 4 20 23 10/3/7 82:61 0
2017-2018 BIPHA South Premiership 3 5 6 3/0/2 23:16 0
2018-2019 BIPHA South Premiership 4 19 24 11/2/6 85:64 0
2019-2020 BIPHA South Premiership 5 8 7 3/1/4 27:29 0

Follow Us