• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Rivals: Southampton Jaguars | BIPHA 2014-15


Rivals Matches Win Draw Lost Goals
Crusaders 18 2 1 15 39 - 71
Hornets Black 17 0 3 14 43 - 107
Valley Commandoes 14 3 0 11 33 - 75
Cruisers 14 2 1 11 37 - 67
Hornets Yellow 10 6 2 2 40 - 27
Globo Gym Cobras 8 6 0 2 41 - 24
Farnborough Arrows 7 7 0 0 48 - 13
Falcons 7 5 0 2 46 - 26
Wildcats Youth 6 6 0 0 49 - 11
Brighton Rock 6 4 1 1 30 - 24
Stars 5 5 0 0 23 - 12
Southampton Crusaders 5 4 0 1 40 - 20
Black Sheep 5 3 0 2 23 - 28
Cardiff Capitals 5 2 0 3 21 - 16
Scape Goats 5 1 0 4 17 - 27
Panthers 4 4 0 0 78 - 7
Wildcats Veterans 4 4 0 0 71 - 6
Spitfires 4 4 0 0 56 - 13
Kingston Street Flyers 4 4 0 0 35 - 9
Reapers 4 3 1 0 27 - 13
Crusaders2 4 3 1 0 19 - 11
London Elite 4 3 0 1 19 - 13
Lucky 7s 4 3 0 1 18 - 13
South London Snipers 4 2 0 2 23 - 18
Sharks 3 3 0 0 64 - 0
SE Steam Rollers 3 2 1 0 14 - 8
Spiders Rouen "B" 3 1 1 1 12 - 10
BRHA Misfits 3 1 2 0 11 - 9
Lizards 3 1 0 2 10 - 21
Lions De Bordeaux 3 1 0 2 9 - 10
Urban Knights 2 2 0 0 27 - 5
Nuclear Sushi 2 2 0 0 26 - 7
Cobra Kai 2 2 0 0 19 - 4
Chelmsford Checkers 2 1 0 1 15 - 10
Cambridge Lightning 2 1 0 1 10 - 7
Rangers 2 1 0 1 10 - 7
Oxford Blues 2 1 1 0 9 - 8
Cyclones 2 1 0 1 8 - 8
Bourg Les Valence 2 1 0 1 7 - 4
Young Bleds 2 1 0 1 5 - 7
Blackjacks 2 0 0 2 17 - 19
Leicester Dragons 2 0 0 2 5 - 12
Uni Select 2 0 0 2 5 - 11
Norton Cyclones 2 0 0 2 2 - 13
Phenix 1 1 0 0 9 - 4
Konixx Raptors 1 1 0 0 8 - 4
Glossopdale Devils 1 1 0 0 7 - 3
Blackhawks 1 1 0 0 6 - 2
Warrior 1 1 0 0 4 - 3
Pirañas Anzoátegui 1 1 0 0 3 - 1
Hitmen 1 1 0 0 1 - 0
Halcones 1 0 0 1 4 - 5
AESA Uroloki 1 0 0 1 3 - 4
Cabuxos 1 0 0 1 3 - 9
Horjul Dinamiti 1 0 0 1 3 - 7
Seleccion Valenciana 1 0 0 1 3 - 4
Zombies 1 0 0 1 3 - 5
CP Castellbisbal 1 0 0 1 2 - 3
GB Universities 1 0 0 1 2 - 6
IHC Razorbacks 1 0 0 1 1 - 9
Labeda Shakers 1 0 0 1 1 - 6
Galactics 1 0 0 1 0 - 2

Follow Us