Team statistics: Southampton Jaguars | BRHA 2014-15 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 26 | 14 | 12 |
Matches played: | 26 | 14 | 12 |
Won: | 19 | 10 | 9 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: |
26-1 Southampton Jaguars - Wildcats Veterans |
2-20 Panthers - Southampton Jaguars |
|
Highest loss: |
1-11 Southampton Jaguars - Black Sheep |
8-6 Southampton Crusaders - Southampton Jaguars |
|
Total goals (for and against): | 376 | 204 | 172 |
Total goals per match: | 14.46 | 14.57 | 14.33 |
Goals for | 264 | 141 | 123 |
Goals for per match: | 10.15 | 10.07 | 10.25 |
Goals against | 112 | 63 | 49 |
Goals against per match: | 4.31 | 4.5 | 4.08 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::