Team Info: Southampton Jaguars | BIPHA PREM 2019-20
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club Name:
Southampton Jaguars
Club website:
http://southamptonjags.co.uk/
Team Name:
Southampton Jaguars
Short Name:
JAG
Team website:
http://southamptonjags.co.uk/
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2013-2014 | GB Universities Series Cup | 7 | 6 | 6 | 2/0/4 | 19:26 | 9 |
2013-2014 | BIPHA South Premiership | 5 | 18 | 15 | 7/1/10 | 60:94 | 17 |
2013-2014 | Sparta Cup Barcelona, Spain | 4 | 3 | 0 | 0/0/3 | 5:20 | 12 |
2013-2014 | MLRH Encierro | 6 | 5 | 0 | 0/0/5 | 8:38 | 10 |
2013-2014 | Cross Over Cup III | 3 | 5 | 7 | 2/0/2 | 20:23 | 9 |
2013-2014 | BRHA Challenge Cup | 3 | 5 | 12 | 4/0/1 | 23:6 | 6 |
2012-2013 | Jeux d'hiver Rouen, France | 4 | 6 | 4 | 1/3/2 | 15:24 | 8 |
2011-2012 | Sparta Cup Barcelona, Spain | 6 | 5 | 0 | 0/0/5 | 9:31 | 9 |
2014-2015 | BIPHA South Premiership | 4 | 18 | 19 | 9/1/8 | 73:66 | 15 |
2014-2015 | BRHA South Prem | 1 | 18 | 34 | 17/0/1 | 229:44 | 17 |
2014-2015 | Sparta Cup Barcelona, Spain | 1 | 0 | 0 | 0/0/0 | 0:0 | 7 |
2014-2015 | Jeux d'hiver Rouen, France | 1 | 6 | 15 | 5/0/1 | 36:21 | 9 |
2014-2015 | Rob Crook Memorial | 3 | 3 | 3 | 1/0/2 | 9:14 | 7 |
2014-2015 | BRHA South Prem | 3 | 26 | 38 | 19/0/7 | 264:112 | 17 |
2015-2016 | BIPHA South Premiership | 6 | 18 | 16 | 7/2/9 | 69:64 | 14 |
2015-2016 | Sparta Cup Barcelona, Spain | 1 | 0 | 0 | 0/0/0 | 0:0 | 11 |
2015-2016 | BIPHA South Premiership | 4 | 13 | 15 | 6/3/4 | 45:36 | 16 |
2015-2016 | BRHA South Prem | 1 | 5 | 10 | 5/0/0 | 33:17 | 22 |
2015-2016 | Sparta Cup Barcelona, Spain | 1 | 0 | 0 | 0/0/0 | 0:0 | 11 |
2016-2017 | BIPHA South Premiership | 5 | 16 | 17 | 8/1/7 | 58:49 | 16 |
2016-2017 | Sparta Cup Barcelona, Spain | 13 | 2 | 0 | 0/0/2 | 1:7 | 12 |
2017-2018 | BIPHA South Premiership | 6 | 20 | 20 | 9/2/9 | 82:71 | 16 |
2017-2018 | BIPHA South Premiership | 4 | 5 | 4 | 2/0/3 | 20:25 | 14 |
2018-2019 | BIPHA South Premiership | 7 | 19 | 15 | 7/1/11 | 99:99 | 17 |
2019-2020 | BIPHA South Premiership | 7 | 8 | 4 | 2/0/6 | 40:45 | 12 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::