• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Lee Brown | Sparta Cup 2017

Personal data

Picture of Lee Brown
Name: Lee Brown
Birthday (Age): 11. July 1987 (36)
Height: 2 cm
Weight: 70 kg
Jersey Number: 88
Player Position: Forward

Games history

Games Start roster in out Min. Played Jags Goal Played Goals Assits Penaltys in Minutes
Friday, 10.06.2016 Bourg Les Valence 3 - 2 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Friday, 10.06.2016 Young Bleds 4 - 1 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Friday, 10.06.2016 Lions De Bordeaux 4 - 3 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Saturday, 11.06.2016 Southampton Jaguars 4 - 3 Young Bleds 1 0 0 30 0 0 1 0 0 0
Friday, 09.06.2017 Spartans 5 - 1 Southampton Jaguars 1 0 0 30 0 0 1 0 0 0
Friday, 09.06.2017 Southampton Jaguars 0 - 2 Galactics 1 0 0 30 0 0 1 0 0 0
Games total 6 0 0 180 0 0 6 0 0 0

Personal statistics

Competition Team Played Start roster in out Min. Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Pink Panther 1 1 0 0 30 0 0 1 4 0 0
BIPHA 2012-13 Southampton Jaguars 5 5 0 0 150 0 0 5 3 4 0
BIPHA 2013-14 Southampton Jaguars 9 9 0 0 270 0 0 9 4 4 6
BIPHA 2014-15 Southampton Jaguars 16 16 0 0 480 0 0 15 12 4 0
BIPHA 2015-16 Southampton Jaguars 2 2 0 0 60 0 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 13 13 0 0 390 0 0 13 9 4 0
BIPHA 2017-18 Southampton Jaguars 14 14 0 0 420 0 0 14 17 6 0
BIPHA DIV1 2019-20 Jags 2 2 2 0 0 60 0 0 2 3 0 0
BIPHA PREM 2018-19 Southampton Jaguars 13 13 0 0 390 0 0 13 19 3 2
BIPHA PREM 2019-20 Southampton Jaguars 6 6 0 0 180 0 0 5 1 6 0
BRHA 2013-14 Southampton Jaguars 15 15 0 0 450 0 0 15 38 16 2
BRHA Challenge Cup 2013 Southampton Jaguars 4 4 0 0 120 0 0 4 7 5 0
Cross Over Cup III Southampton Jaguars 3 3 0 0 90 0 0 3 0 0 0
ELITE League Southampton Jaguars 0 0 0 0 0 0 0 0 0 0 0
GB Uni Series Cup 2013 Southampton Jaguars 6 6 0 0 180 0 0 6 7 0 0
Sparta Cup 2014 Southampton Jaguars 1 1 0 0 30 0 0 0 0 0 0
Sparta Cup 2015 Southampton Jaguars 6 6 0 0 180 0 0 6 3 2 0
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0 0 0 0 0 0
Sparta Cup 2017 Southampton Jaguars 6 6 0 0 180 0 0 6 0 0 0
Career Total 122 122 0 0 3660 0 0 117 127 54 10

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Pink Panther Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA DIV1 2019-20 2019-2020 Jags 2 Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BIPHA PREM 2019-20 2019-2020 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
BRHA Challenge Cup 2013 2013-2014 Southampton Jaguars Forward
Cross Over Cup III 2013-2014 Southampton Jaguars Forward
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2014 2014-2015 Southampton Jaguars Forward
Sparta Cup 2015 2015-2016 Southampton Jaguars Forward
Sparta Cup 2016 2015-2016 Southampton Jaguars Forward
Sparta Cup 2017 2016-2017 Southampton Jaguars Forward

Follow Us