• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Lee Brown | BRHA 2013-14

Personal data

Picture of Lee Brown
Name: Lee Brown
Birthday (Age): 11. July 1987 (36)
Height: 2 cm
Weight: 70 kg
Jersey Number: 88
Player Position: Forward

Games history

Games Jags Goal Played Goals Assits Penaltys in Minutes
Sunday, 17.11.2013 Spitfires 2 - 16 Southampton Jaguars 0 0 1 3 2 0
Sunday, 24.11.2013 Southampton Jaguars 14 - 1 Panthers 0 0 1 2 3 0
Sunday, 12.01.2014 Black Sheep 1 - 6 Southampton Jaguars 0 0 1 2 0 0
Sunday, 26.01.2014 Southampton Crusaders 2 - 11 Southampton Jaguars 0 0 1 0 0 0
Sunday, 02.02.2014 Southampton Jaguars 6 - 2 Stars 0 0 1 1 1 0
Sunday, 09.02.2014 Southampton Jaguars 7 - 3 Falcons 0 0 1 0 0 0
Monday, 10.02.2014 Wildcats Youth 3 - 14 Southampton Jaguars 0 0 1 0 0 0
Sunday, 09.03.2014 Southampton Jaguars 12 - 3 Spitfires 0 0 1 4 1 0
Monday, 10.03.2014 Wildcats Veterans 1 - 15 Southampton Jaguars 0 0 1 4 0 0
Sunday, 23.03.2014 Southampton Jaguars 31 - 0 Sharks 0 0 1 8 3 0
Sunday, 06.04.2014 Panthers 4 - 24 Southampton Jaguars 0 0 1 9 3 0
Sunday, 13.04.2014 Southampton Jaguars 6 - 5 Black Sheep 0 0 1 1 1 2
Sunday, 27.04.2014 Stars 3 - 6 Southampton Jaguars 0 0 1 0 0 0
Sunday, 11.05.2014 Southampton Jaguars 9 - 4 Southampton Crusaders 0 0 1 4 0 0
Sunday, 08.06.2014 Falcons 7 - 6 Southampton Jaguars 0 0 1 0 2 0
Games total 0 0 15 38 16 2

Personal statistics

Competition Team Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Pink Panther 1 0 0 1 4 0 0
BIPHA 2012-13 Southampton Jaguars 5 0 0 5 3 4 0
BIPHA 2013-14 Southampton Jaguars 9 0 0 9 4 4 6
BIPHA 2014-15 Southampton Jaguars 16 0 0 15 12 4 0
BIPHA 2015-16 Southampton Jaguars 2 0 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 13 0 0 13 9 4 0
BIPHA 2017-18 Southampton Jaguars 14 0 0 14 17 6 0
BIPHA DIV1 2019-20 Jags 2 2 0 0 2 3 0 0
BIPHA PREM 2018-19 Southampton Jaguars 13 0 0 13 19 3 2
BIPHA PREM 2019-20 Southampton Jaguars 6 0 0 5 1 6 0
BRHA 2013-14 Southampton Jaguars 15 0 0 15 38 16 2
BRHA Challenge Cup 2013 Southampton Jaguars 4 0 0 4 7 5 0
Cross Over Cup III Southampton Jaguars 3 0 0 3 0 0 0
ELITE League Southampton Jaguars 0 0 0 0 0 0 0
GB Uni Series Cup 2013 Southampton Jaguars 6 0 0 6 7 0 0
Sparta Cup 2014 Southampton Jaguars 1 0 0 0 0 0 0
Sparta Cup 2015 Southampton Jaguars 6 0 0 6 3 2 0
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0 0
Sparta Cup 2017 Southampton Jaguars 6 0 0 6 0 0 0
Career Total 122 0 0 117 127 54 10

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Pink Panther Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA DIV1 2019-20 2019-2020 Jags 2 Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BIPHA PREM 2019-20 2019-2020 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
BRHA Challenge Cup 2013 2013-2014 Southampton Jaguars Forward
Cross Over Cup III 2013-2014 Southampton Jaguars Forward
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2014 2014-2015 Southampton Jaguars Forward
Sparta Cup 2015 2015-2016 Southampton Jaguars Forward
Sparta Cup 2016 2015-2016 Southampton Jaguars Forward
Sparta Cup 2017 2016-2017 Southampton Jaguars Forward

Follow Us