• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Nick Smith | BRHA 2013-14

Personal data

Picture of Nick Smith
Name: Nick Smith
Jersey Number: 20
Player Position: Forward

Games history

Games Jags Goal Played Goals Assits Penaltys in Minutes
Sunday, 02.02.2014 Southampton Jaguars 6 - 2 Stars 0 0 1 0 0 0
Sunday, 09.02.2014 Southampton Jaguars 7 - 3 Falcons 0 0 1 0 0 0
Monday, 10.02.2014 Wildcats Youth 3 - 14 Southampton Jaguars 0 0 1 3 2 2
Monday, 10.03.2014 Wildcats Veterans 1 - 15 Southampton Jaguars 0 0 1 2 1 0
Sunday, 23.03.2014 Southampton Jaguars 31 - 0 Sharks 0 0 1 3 0 0
Sunday, 13.04.2014 Southampton Jaguars 6 - 5 Black Sheep 0 0 1 0 0 2
Sunday, 11.05.2014 Southampton Jaguars 9 - 4 Southampton Crusaders 0 0 1 0 2 0
Games total 0 0 7 8 5 4

Personal statistics

Competition Team Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Pink Panther 1 0 0 1 2 0 0
BRHA 2013-14 Southampton Jaguars 7 0 0 7 8 5 4
Sparta Cup 2011 Southampton Jaguars 0 0 0 0 0 0 0
Sparta Cup 2014 Southampton Jaguars 1 0 0 0 0 0 0
Career Total 9 0 0 8 10 5 4

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Pink Panther Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
Sparta Cup 2011 2011-2012 Southampton Jaguars Forward
Sparta Cup 2014 2014-2015 Southampton Jaguars Forward

Follow Us