• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Rivals: Crusaders | BIPHA 2013-14


Rivals Matches Win Draw Lost Goals
Southampton Jaguars 18 15 1 2 71 - 39
Hornets Black 16 2 6 8 52 - 69
Cruisers 15 3 4 8 41 - 54
Valley Commandoes 13 2 3 8 31 - 51
Hornets Yellow 11 8 2 1 52 - 22
Globo Gym Cobras 9 7 0 2 61 - 18
Farnborough Arrows 7 7 0 0 41 - 10
Brighton Rock 6 3 3 0 33 - 21
Cardiff Capitals 5 5 0 0 40 - 7
Scape Goats 5 2 0 3 20 - 19
South London Snipers 4 3 0 1 29 - 10
Lucky 7s 4 3 1 0 23 - 10
Reapers 4 3 0 1 22 - 10
Crusaders2 4 3 0 1 21 - 10
London Elite 4 3 0 1 20 - 8
Kingston Street Flyers 3 3 0 0 24 - 7
SE Steam Rollers 3 3 0 0 16 - 7
Chelmsford Checkers 2 2 0 0 11 - 4
Cambridge Lightning 2 2 0 0 8 - 1
GB Universities 2 1 0 1 6 - 2
Spiders Rouen "B" 1 1 0 0 9 - 1
Leicester Dragons 1 1 0 0 5 - 0
Team North Wales 1 1 0 0 2 - 0
Brighton Storm 1 0 0 1 1 - 2

Follow Us