Team statistics: Globo Gym Cobras | BIPHA 2012-13 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 3 | 2 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 15 | 7 | 8 |
Highest win: |
6-4 Globo Gym Cobras - Cambridge Lightning |
7-10 Cambridge Lightning - Globo Gym Cobras |
|
Highest loss: |
1-15 Globo Gym Cobras - Crusaders |
8-2 Hornets Black - Globo Gym Cobras |
|
Total goals (for and against): | 172 | 100 | 72 |
Total goals per match: | 9.56 | 11.11 | 8 |
Goals for | 54 | 27 | 27 |
Goals for per match: | 3 | 3 | 3 |
Goals against | 118 | 73 | 45 |
Goals against per match: | 6.56 | 8.11 | 5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::