Rivals: Cambridge Lightning | BIPHA 2012-13 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Southampton Jaguars | 2 | 1 | 0 | 1 | 7 - 10 |
Globo Gym Cobras | 2 | 0 | 0 | 2 | 11 - 16 |
Lucky 7s | 2 | 0 | 1 | 1 | 9 - 10 |
Brighton Rock | 2 | 0 | 0 | 2 | 7 - 12 |
Cruisers | 2 | 0 | 0 | 2 | 3 - 12 |
Crusaders2 | 2 | 0 | 0 | 2 | 3 - 7 |
Hornets Black | 2 | 0 | 0 | 2 | 2 - 19 |
Valley Commandoes | 2 | 0 | 0 | 2 | 2 - 14 |
Crusaders | 2 | 0 | 0 | 2 | 1 - 8 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::