Rivals: Cruisers | BIPHA 2012-13 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Hornets Black | 16 | 5 | 4 | 7 | 41 - 49 |
Crusaders | 15 | 8 | 4 | 3 | 54 - 41 |
Southampton Jaguars | 14 | 11 | 1 | 2 | 67 - 37 |
Valley Commandoes | 13 | 8 | 0 | 5 | 45 - 40 |
Hornets Yellow | 10 | 10 | 0 | 0 | 61 - 18 |
Globo Gym Cobras | 8 | 8 | 0 | 0 | 58 - 11 |
Brighton Rock | 6 | 5 | 0 | 1 | 37 - 16 |
Farnborough Arrows | 6 | 4 | 2 | 0 | 34 - 18 |
Kingston Street Flyers | 5 | 5 | 0 | 0 | 43 - 16 |
Scape Goats | 5 | 4 | 1 | 0 | 27 - 15 |
South London Snipers | 4 | 4 | 0 | 0 | 37 - 11 |
Reapers | 4 | 4 | 0 | 0 | 30 - 8 |
Crusaders2 | 4 | 4 | 0 | 0 | 28 - 2 |
London Elite | 4 | 4 | 0 | 0 | 27 - 6 |
SE Steam Rollers | 4 | 4 | 0 | 0 | 24 - 6 |
Lucky 7s | 4 | 4 | 0 | 0 | 19 - 9 |
Cardiff Capitals | 4 | 1 | 3 | 0 | 14 - 9 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 12 - 3 |
Konixx Raptors | 2 | 2 | 0 | 0 | 10 - 8 |
Chelmsford Checkers | 2 | 1 | 0 | 1 | 15 - 11 |
Hitmen | 1 | 1 | 0 | 0 | 9 - 0 |
Brighton Storm | 1 | 1 | 0 | 0 | 8 - 1 |
Leicester Dragons | 1 | 1 | 0 | 0 | 7 - 1 |
BRHA Misfits | 1 | 1 | 0 | 0 | 5 - 1 |
Uni Select | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::