Rivals: Hornets Black | BIPHA 2012-13 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Southampton Jaguars | 17 | 14 | 3 | 0 | 107 - 43 |
Crusaders | 16 | 8 | 6 | 2 | 69 - 52 |
Cruisers | 16 | 7 | 4 | 5 | 49 - 41 |
Valley Commandoes | 13 | 5 | 2 | 6 | 36 - 37 |
Hornets Yellow | 12 | 12 | 0 | 0 | 82 - 22 |
Globo Gym Cobras | 9 | 9 | 0 | 0 | 81 - 17 |
Farnborough Arrows | 9 | 9 | 0 | 0 | 65 - 9 |
Brighton Rock | 6 | 6 | 0 | 0 | 43 - 9 |
Cardiff Capitals | 5 | 5 | 0 | 0 | 30 - 6 |
London Elite | 5 | 4 | 0 | 1 | 26 - 17 |
Crusaders2 | 4 | 4 | 0 | 0 | 33 - 6 |
Reapers | 4 | 4 | 0 | 0 | 33 - 8 |
Scape Goats | 4 | 4 | 0 | 0 | 32 - 8 |
South London Snipers | 4 | 4 | 0 | 0 | 31 - 6 |
Lucky 7s | 4 | 4 | 0 | 0 | 27 - 13 |
Kingston Street Flyers | 4 | 4 | 0 | 0 | 26 - 8 |
SE Steam Rollers | 3 | 3 | 0 | 0 | 28 - 4 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 19 - 2 |
Chelmsford Checkers | 2 | 2 | 0 | 0 | 14 - 3 |
Brighton Storm | 2 | 2 | 0 | 0 | 12 - 1 |
Konixx Raptors | 1 | 1 | 0 | 0 | 7 - 1 |
Glossopdale Devils | 1 | 1 | 0 | 0 | 6 - 1 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::